Los nombres de nuestros chicos
Nombres de nuestros chicos
1. ABOSALEH ALEJANDRA YASMIN (16) 02/03/1988
2. AGÜERO EZEQUIEL ADOLFO (25) 28/12/1979
3. AGUIRRE FERNANDO LUIS (19) 28/7/1985
4. ALEGRE BABICH JUAN PABLO (20) 13/12/1984
5. AMAYA GASTON EDUARDO (10) 21/9/1994
6. ANTÓN IARA AGUSTINA (8) 23/12/96
7. ANTÓN PAULA NATALIA (28) 17/02/76
8. ARAMBURU MILENA ANDREA (22) 19/08/82
9. ARIAS JUILLERAT MARTIN SEBASTIAN (24) 26/07/80
10. ARNALDO MARIELA GISELLE (20) 26/06/84
11. ARNALDO JORGE MAXIMILIANO (13) 13/03/1991
12. AVALOS JOSE LEANDRO (17) 15/02/1987
13. AVENDAÑO SERGIO DANIEL (22) 07/10/1982
14. AZAAR MARIA VICTORIA (15) 26/07/1989
15. BARATTA SELVA SOLEDAD (17) 01/07/1987
16. BARBALACE GISELA REBECA (17) 17/06/1987
17. BECKER CAROL SIGRID (21) 27/12/1983
18. BELASCUAIN ALBERTO GUSTAVO (30) 29/10/1974
19. BELLO MARIA LAURA (14) 19/06/1990
20. BELZUNCE EDUARDO RUBEN (20) 31/05/1984
21 . BENITEZ MARIANO ALEXIS (20) 21/04/1984
22. BLANCO LAUTARO EZEQUIEL (13) 14/06/1991
23. BONOMINI SEBASTIÁN ANGEL (21) 22/06/1980
24. BORDON LEANDRO NAHUM (8) 10/01/96
25. BORDON SOLANGE MILAGROS (10) 17/04/1994
26. BORRAS GABRIELA ALEJANDRA (15) 17/06/1989
27. BRANZINI MANGIAROTTI ROMINA TAMARA (26) 05/03/1978
28. BROGGI ERIKA (19) 25/03/1985
29. BUITRON ZAIDA VIOLETA (23) 15/08/1981
30. CABRELLI MARIA ANGELICA (36) 01/11/1968
31. CABRERA GLORIA MARINA (25) 15/02/79
32. CABRERA SILVIA GABRIELA (19) 30/01/85
33. CALDERON MATIAS NICOLAS (14) 05/05/1990
34. CALDERON ROBERTO DANIEL (41) 09/03/1963
35. CANTALE ABEL JOSE (26) 22/04/1978
36. CANZIANI MARIA SOLEDAD (17) 09/04/1987
37. CASTRO FUENTES ROMINA ROCIO (16) 29/11/1988
38. CAYON JULIAN (25) 28/05/1979
39. CHAPARRO LEONARDO DAVID (14) 25/03/1990
40. COLNAGHI NICOLAS ALEJANDRO (17) 07/10/1987
41. CONFINO MARTÍN JAVIER (18) 29/05/1986
42. CONTE EDUARDO JAVIER (23) 15/08/1981
43. CORDERO IGNACIO ESTEBAN (21) 02/06/1983
44. CORDERO RICARDO (13) 04/03/1991
45. CORTES BOLLA JUAN CARLOS (24) 13/10/1980
46. CRIVELLI PAOLA ANALIA (26) 08/11/1978
47. CRUZ LEONARDO GABRIEL (15) 19/12/1989
48. CWIERZ MACARENA SOL (4) 17/09/2000
49. CWIERZ SEBASTIÁN RICARDO (32) 23/10/1972
50. D`AGATHA MAYRA ELIZABETH (20) 25/06/1984
51. DE OLIVERA MARQUEZ MARIANA ELIZABETH (17) 19/06/1987
52. DE ROSE LILIANA CARMEN (39) 06/07/1965
53. DEL CANTO GUIDO NICOLAS (15) 15/01/1989
54. DIAZ DE LONGO MARISA MABEL (36) 11/06/1968
55. DIAZ FLORENCIA SOLEDAD (16) 20/07/1988
56. DIEZ FLORENCIA LAURA (18) 24/02/1986
57. DJERFY OSVALDO JOSE (66) 27/01/1938
58. ESCALANTE LILIANA NOEMI (20) 04/12/84
59. ESCOBAR SERGIO ANTONIO (23) 11/02/1981
60. ESPINOLA MONGES DERLIIS AURELIO (20) 13/04/1984
61. ESPINOSA PEDRO GABRIEL (50) 16/12/1954
62. FARRERAS SEBASTIAN PABLO (31) 23/03/1973
63. FERMOSELLE JUAN IGNACIO (17) 29/04/1987
64. FERNÁNDEZ DIEGO ANIBAL (49) 31/05/1955
65. FERNÁNDEZ LAURA GIMENA (12) 04/09/1992
66. FERNÁNDEZ NAYLA SOLEDAD (19) 20/07/1985
67. FERNÁNDEZ HELBICH SEBASTIÁN ALEJANDRO (19) 23/05/1985
68. FERREYRA FRANCO MATIAS (18) 07/06/1986
69. FLORES FLORENCIA SOLEDAD (23) 05/06/1981
70. FLORES NICOLAS (4) 15/12/2000
71. FLORES NOEMÍ ANALIA (21) 31/12/1983
72. FLORES ROMINA YAMILA (23) 10/06/1981
73. FRIAS CRISTIAN EDUARDO (32) 06/01/1972
74. FUCCI PABLO SEBASTIAN (24) 04/08/1980
75. FUNES OSCAR ANDRES (18) 05/05/1986
76. GAMARRA MERCEDES ADELAIDA (42) 15/10/1962
77. GAMBACCINI JOSE LUIS (20) 13/05/1984
78. GARCIA GASTON GUILLERMO (23) 04/06/1979
79. GARCIA MATIAS ALEJANDRO (19) 27/08/1985
80. GAVILAN LUCAS MATIAS (17) 08/10/1987
81. GIOFRE CLAUDIA BEATRIZ (17) 07/05/1983
82. GIOVANNINI CARLA ALEJANDRA (21) 06/11/1983
83. GIRALD JORGE EMILIANO (21) 09/08/1983
84. GOMEZ ANALIA MARCELA (17) 04/08/1987
85. GOMEZ PABLO EMMANUEL (9) 27/08/1995
86. GONZALEZ ABEL RODOLFO (25) 04/10/1979
87. GONZALEZ FEDERICO NAHUEL (18) 21/10/1986
88. GONZALEZ CEDRES PATRICIA ALEJANDRA (21) 28/08/1983
89. GONZALEZ FRETES ALICIA (24) 05/05/1980
90. GONZALES TORRICO EDWIN CARLOS (36) 14/05/1968
91. GUEVARA YAMILA LUCIANA (22) 15/10/1982
92. GUZMAN LUCAS JOSE EMANUEL (18) 22/12/1986
93. IBANEZ ROBERTO GABRIEL (27) 25/07/1977
94. IGLESIAS PEDRO TOMÁS (19) 06/10/85
95. JARA MARTA TERESA (53) 23/04/1951
96. JUÁREZ SEBASTIÁN MAURO (27) 12/05/77
97. KATZ PABLO GREGORIO (22) 21/06/1982
98. LA BELLA MATIAS EZEQUIEL (16) 15/04/1988
99. LA VIA ADRIANA INES (15) 23/02/1989
100. LAMENZA MARCELO ALBERTO (24) 04/11/1980
101. LANAS NOELIA SILVINA (21) 14/08/1983
102. LANATTA DIEGUEZ JUAN IGNACIO (20) 31/05/1984
103. LANDONI CARLOS NICOLAS (22) 09/10/1982
104. LASOTA JONATHAN DANIEL (15) 04/05/1989
105. LEDESMA LUISIANA AYLEN (10 meses) 06/02/2004
106. LEIVA JULIO ALBERTO (23) 26/02/1981
107. LINARES PAOLA CAROLINA (25) 08/02/1979
108. LIZARRAGA ERICA ELIZABETH (21) 10/08/1983
109. LOPEZ PEDRO ANTONIO (24) 02/11/1980
110. LUCAS ESTEBAN RODRIGO (18) 30/07/1986
111. LUPARELLO MAXIMILIANO GABRIEL (28) 16/04/1976
112. MAGGIO DIEGO REINALDO (31) 17/03/1973
113. MALENOVSKY ARIEL HERNAN (24) 22/06/80
114. MANSILLA JORGE GUSTAVO (22) 04/05/1982
115. MARCHIANO GUSTAVO JAVIER (21) 05/09/1983
116. MASTRANGELO FEDERICO EZEQUIEL (18) 27/06/1986
117. MAZZEO MARIO DANIEL (31) 14/03/1973
118. MAZZURCO ELISA VALERIA (23) 21/06/1981
119. MEDINA FERNANDO HORACIO (25) 04/01/1979
120. MEDINA MARIANO NICOLAS (19) 26/03/1985
121. MENDIETA EVARISTO IGNACIO (39) 31/03/1965
122. MENDIVE ESTEFANÍA INES (17) 29/07/1987
123. MIGLIARO LEANDRO HUGO (20) 21/12/1984
124. MOLTENI FEDERICO PABLO (29) 27/10/1975
125. MORALES SOFIA VICTORIA (17) 14/07/1987
126. MUSANTE GUIDO (16) 29/05/88
127. NIEVA NICOLAS ADRIAN (17) 07/06/1987
128. NOBOA CECILIA IRENE (18) 27/08/1986
129. NOBOA DAIANA HEBE (15) 05/02/1989
130. ORREGO MAURO LEONEL (22) 19/08/1982
131. ORTIZ DEBORAH YAEL (18) 16/08/1986
132. OVIEDO ANA LAURA (4) 17/03/2000
133. PATA WALTER JORGE (31) 25/04/1973
134. PAZ DILVA LUCIA (63) 02/09/1941
135. PEON MARIA CELESTE (18) 07/01/1986
136. PEREIRA SILVA JORGE MANUEL (20) 22/07/1984
137. PEREIRA SILVA NELSON IGNACIO (21) 03/03/1983
138. PEREZ GONZALEZ MARIA DEL MONSERRAT (17) 22/10/1987
139. PEREZ LUCAS GABRIEL (12) 01/11/1992
140. PROPATTO LUCIA (15) 14/02/1989
141. RAGONESE Y COMAN CAROLINA VALERIA (20) 02/05/1984
142. RAMÍREZ GRISELDA NOEMI (21) 23/03/1983
143. RANIERI SILVINA NOEMÍ (20) 26/04/1984
144. RENNA CRISTIAN ALEJANDRO (24) 02/01/1980
145. RIGHI RODRIGUEZ EMILIANO MARCELO (17) 30/05/1987
146. RODRIGUEZ EDUARDO HUGO (36) 09/04/1968
147. RODRÍGUEZ HERNAN LEONEL (13) 22/12/1991
148. ROJAS FERNANDA (18) 23/06/1986
149. ROJAS LUIS CRISTIAN (29) 29/01/1975
150. ROJAS MARIANELA HAYDEE (19) 10/10/1985
151. ROSSI GERARDO HUMBERTO (36) 30/12/1968
152. ROUMIEUX CECILIA LORENA (25) 16/11/1979
153. ROZENGARDT JULIAN (18) 11/11/1986
154. RUIZ SERGIO JAVIER (21) 27/10/1983
155. RUIZ KANNEMANN OSVALDO (17) 22/08/1987
156. RUZYCKYJ AGUSTINA (15) 06/06/1989
157. SANABRIA RIVADINEIRA SILVIA EMILCE (25) 08/10/1979
158. SANDOVAL ROSA BEATRIZ (38) 15/01/1966
159. SANTANA LUIS ALBERTO (30) 25/06/1974
160. SANTANOCITO ALICIA (46) 29/10/1958
161. SANTANOCITO MARIA BELEN (15) 15/02/1989
162. SANTILLAN JACQUELIN KARINA (29) 18/06/1975
163. SANTILLAN VALERIA VIVIANA (22) 13/09/1982
164. SCHPAK LEANDRO (24) 17/09/1980
165. SEGOVIA RIOS SOFIA ADRIANA (7) 27/071997
166. SILLAK NICOLAS ADRIAN (21) 26/03/1983
167. SILVA MARINA ALEJANDRA (25) 21/01/1979
168. SIROTA MARIANA (21) 22/10/1983
169. SOLIZ WALTER ABEL MAXIMILIANO (25) 07/05/1979
170. SORAIRE PABLO MARIANO (23) 29/11/1981
171. STEMPLER ROMINA (17) 20/07/1987
172. TABORDA MARCELO ALEJANDRO (28) 25/11/1976
173. TOLOSA ROBERTO FABIAN (37) 24/12/1967
174. TORBA PABLO LEONARDO (21) 27/01/1983
175. TORRES JONATAN IVAN (15) 17/11/1989
176. TORRES MARIO ABEL (25) 31/03/1979
177. TORRES MARIO RAMON (31) 02/04/1973
178. TRUJILLO ALEJANDRA MARIA (21) 06/11/1983
179. URCULLU MARIA SOL (21) 31/10/1983
180. VALSANGIACOMO MARIANO LEONEL (31) 01/12/1973
181. VALSANGIACOMO VERÓNICA LAURA (25) 21/06/1979
182. VAZQUEZ FACUNDO SEBASTIAN (21) 24/06/1983
183. VERA JAVIER ANDRES (24) 23/07/1980
184. VIEGAS MENDEZ CRISTIAN MARIANO (18) 16/11/1986
185. VILLALBA VIVIANA NATALIA (25) 17/02/1979
186. VITALE MARIA LILIA (19) 03/11/1985
187. YANNI BARBARA DANIELA (19) 22/07/1985
188. YANNI DARIO SEBASTIAN (16) 08/07/1988
189. ZACARIAS WALTER EDUARDO (23) 13/11/1981
190. ZALAZAR PABLO ADRIAN (22) 19/01/1982
191. ZAMUDIO HUGO ALEJANDRO (26) 11/06/1978
192. ZAPATA OSVALDO OLDEMAR (25) 26/07/1979
193. ZARATE JOSE LUIS (21) 14/09/1983
194. ZERPA GUSTAVO ARIEL (6) 18/11/1998
1. ABOSALEH ALEJANDRA YASMIN (16) 02/03/1988
2. AGÜERO EZEQUIEL ADOLFO (25) 28/12/1979
3. AGUIRRE FERNANDO LUIS (19) 28/7/1985
4. ALEGRE BABICH JUAN PABLO (20) 13/12/1984
5. AMAYA GASTON EDUARDO (10) 21/9/1994
6. ANTÓN IARA AGUSTINA (8) 23/12/96
7. ANTÓN PAULA NATALIA (28) 17/02/76
8. ARAMBURU MILENA ANDREA (22) 19/08/82
9. ARIAS JUILLERAT MARTIN SEBASTIAN (24) 26/07/80
10. ARNALDO MARIELA GISELLE (20) 26/06/84
11. ARNALDO JORGE MAXIMILIANO (13) 13/03/1991
12. AVALOS JOSE LEANDRO (17) 15/02/1987
13. AVENDAÑO SERGIO DANIEL (22) 07/10/1982
14. AZAAR MARIA VICTORIA (15) 26/07/1989
15. BARATTA SELVA SOLEDAD (17) 01/07/1987
16. BARBALACE GISELA REBECA (17) 17/06/1987
17. BECKER CAROL SIGRID (21) 27/12/1983
18. BELASCUAIN ALBERTO GUSTAVO (30) 29/10/1974
19. BELLO MARIA LAURA (14) 19/06/1990
20. BELZUNCE EDUARDO RUBEN (20) 31/05/1984
22. BLANCO LAUTARO EZEQUIEL (13) 14/06/1991
23. BONOMINI SEBASTIÁN ANGEL (21) 22/06/1980
24. BORDON LEANDRO NAHUM (8) 10/01/96
25. BORDON SOLANGE MILAGROS (10) 17/04/1994
26. BORRAS GABRIELA ALEJANDRA (15) 17/06/1989
27. BRANZINI MANGIAROTTI ROMINA TAMARA (26) 05/03/1978
28. BROGGI ERIKA (19) 25/03/1985
29. BUITRON ZAIDA VIOLETA (23) 15/08/1981
30. CABRELLI MARIA ANGELICA (36) 01/11/1968
31. CABRERA GLORIA MARINA (25) 15/02/79
32. CABRERA SILVIA GABRIELA (19) 30/01/85
33. CALDERON MATIAS NICOLAS (14) 05/05/1990
34. CALDERON ROBERTO DANIEL (41) 09/03/1963
35. CANTALE ABEL JOSE (26) 22/04/1978
36. CANZIANI MARIA SOLEDAD (17) 09/04/1987
37. CASTRO FUENTES ROMINA ROCIO (16) 29/11/1988
38. CAYON JULIAN (25) 28/05/1979
39. CHAPARRO LEONARDO DAVID (14) 25/03/1990
40. COLNAGHI NICOLAS ALEJANDRO (17) 07/10/1987
41. CONFINO MARTÍN JAVIER (18) 29/05/1986
42. CONTE EDUARDO JAVIER (23) 15/08/1981
43. CORDERO IGNACIO ESTEBAN (21) 02/06/1983
44. CORDERO RICARDO (13) 04/03/1991
45. CORTES BOLLA JUAN CARLOS (24) 13/10/1980
46. CRIVELLI PAOLA ANALIA (26) 08/11/1978
47. CRUZ LEONARDO GABRIEL (15) 19/12/1989
48. CWIERZ MACARENA SOL (4) 17/09/2000
49. CWIERZ SEBASTIÁN RICARDO (32) 23/10/1972
50. D`AGATHA MAYRA ELIZABETH (20) 25/06/1984
51. DE OLIVERA MARQUEZ MARIANA ELIZABETH (17) 19/06/1987
52. DE ROSE LILIANA CARMEN (39) 06/07/1965
53. DEL CANTO GUIDO NICOLAS (15) 15/01/1989
54. DIAZ DE LONGO MARISA MABEL (36) 11/06/1968
55. DIAZ FLORENCIA SOLEDAD (16) 20/07/1988
56. DIEZ FLORENCIA LAURA (18) 24/02/1986
57. DJERFY OSVALDO JOSE (66) 27/01/1938
58. ESCALANTE LILIANA NOEMI (20) 04/12/84
59. ESCOBAR SERGIO ANTONIO (23) 11/02/1981
60. ESPINOLA MONGES DERLIIS AURELIO (20) 13/04/1984
61. ESPINOSA PEDRO GABRIEL (50) 16/12/1954
62. FARRERAS SEBASTIAN PABLO (31) 23/03/1973
63. FERMOSELLE JUAN IGNACIO (17) 29/04/1987
64. FERNÁNDEZ DIEGO ANIBAL (49) 31/05/1955
65. FERNÁNDEZ LAURA GIMENA (12) 04/09/1992
66. FERNÁNDEZ NAYLA SOLEDAD (19) 20/07/1985
67. FERNÁNDEZ HELBICH SEBASTIÁN ALEJANDRO (19) 23/05/1985
68. FERREYRA FRANCO MATIAS (18) 07/06/1986
69. FLORES FLORENCIA SOLEDAD (23) 05/06/1981
70. FLORES NICOLAS (4) 15/12/2000
71. FLORES NOEMÍ ANALIA (21) 31/12/1983
72. FLORES ROMINA YAMILA (23) 10/06/1981
73. FRIAS CRISTIAN EDUARDO (32) 06/01/1972
74. FUCCI PABLO SEBASTIAN (24) 04/08/1980
75. FUNES OSCAR ANDRES (18) 05/05/1986
76. GAMARRA MERCEDES ADELAIDA (42) 15/10/1962
77. GAMBACCINI JOSE LUIS (20) 13/05/1984
78. GARCIA GASTON GUILLERMO (23) 04/06/1979
79. GARCIA MATIAS ALEJANDRO (19) 27/08/1985
80. GAVILAN LUCAS MATIAS (17) 08/10/1987
81. GIOFRE CLAUDIA BEATRIZ (17) 07/05/1983
82. GIOVANNINI CARLA ALEJANDRA (21) 06/11/1983
83. GIRALD JORGE EMILIANO (21) 09/08/1983
84. GOMEZ ANALIA MARCELA (17) 04/08/1987
85. GOMEZ PABLO EMMANUEL (9) 27/08/1995
86. GONZALEZ ABEL RODOLFO (25) 04/10/1979
87. GONZALEZ FEDERICO NAHUEL (18) 21/10/1986
88. GONZALEZ CEDRES PATRICIA ALEJANDRA (21) 28/08/1983
89. GONZALEZ FRETES ALICIA (24) 05/05/1980
90. GONZALES TORRICO EDWIN CARLOS (36) 14/05/1968
91. GUEVARA YAMILA LUCIANA (22) 15/10/1982
92. GUZMAN LUCAS JOSE EMANUEL (18) 22/12/1986
93. IBANEZ ROBERTO GABRIEL (27) 25/07/1977
94. IGLESIAS PEDRO TOMÁS (19) 06/10/85
95. JARA MARTA TERESA (53) 23/04/1951
96. JUÁREZ SEBASTIÁN MAURO (27) 12/05/77
97. KATZ PABLO GREGORIO (22) 21/06/1982
98. LA BELLA MATIAS EZEQUIEL (16) 15/04/1988
99. LA VIA ADRIANA INES (15) 23/02/1989
100. LAMENZA MARCELO ALBERTO (24) 04/11/1980
101. LANAS NOELIA SILVINA (21) 14/08/1983
102. LANATTA DIEGUEZ JUAN IGNACIO (20) 31/05/1984
103. LANDONI CARLOS NICOLAS (22) 09/10/1982
104. LASOTA JONATHAN DANIEL (15) 04/05/1989
105. LEDESMA LUISIANA AYLEN (10 meses) 06/02/2004
106. LEIVA JULIO ALBERTO (23) 26/02/1981
107. LINARES PAOLA CAROLINA (25) 08/02/1979
108. LIZARRAGA ERICA ELIZABETH (21) 10/08/1983
109. LOPEZ PEDRO ANTONIO (24) 02/11/1980
110. LUCAS ESTEBAN RODRIGO (18) 30/07/1986
111. LUPARELLO MAXIMILIANO GABRIEL (28) 16/04/1976
112. MAGGIO DIEGO REINALDO (31) 17/03/1973
113. MALENOVSKY ARIEL HERNAN (24) 22/06/80
114. MANSILLA JORGE GUSTAVO (22) 04/05/1982
115. MARCHIANO GUSTAVO JAVIER (21) 05/09/1983
116. MASTRANGELO FEDERICO EZEQUIEL (18) 27/06/1986
117. MAZZEO MARIO DANIEL (31) 14/03/1973
118. MAZZURCO ELISA VALERIA (23) 21/06/1981
119. MEDINA FERNANDO HORACIO (25) 04/01/1979
120. MEDINA MARIANO NICOLAS (19) 26/03/1985
121. MENDIETA EVARISTO IGNACIO (39) 31/03/1965
122. MENDIVE ESTEFANÍA INES (17) 29/07/1987
123. MIGLIARO LEANDRO HUGO (20) 21/12/1984
124. MOLTENI FEDERICO PABLO (29) 27/10/1975
125. MORALES SOFIA VICTORIA (17) 14/07/1987
126. MUSANTE GUIDO (16) 29/05/88
127. NIEVA NICOLAS ADRIAN (17) 07/06/1987
128. NOBOA CECILIA IRENE (18) 27/08/1986
129. NOBOA DAIANA HEBE (15) 05/02/1989
130. ORREGO MAURO LEONEL (22) 19/08/1982
131. ORTIZ DEBORAH YAEL (18) 16/08/1986
132. OVIEDO ANA LAURA (4) 17/03/2000
133. PATA WALTER JORGE (31) 25/04/1973
134. PAZ DILVA LUCIA (63) 02/09/1941
135. PEON MARIA CELESTE (18) 07/01/1986
136. PEREIRA SILVA JORGE MANUEL (20) 22/07/1984
137. PEREIRA SILVA NELSON IGNACIO (21) 03/03/1983
138. PEREZ GONZALEZ MARIA DEL MONSERRAT (17) 22/10/1987
139. PEREZ LUCAS GABRIEL (12) 01/11/1992
140. PROPATTO LUCIA (15) 14/02/1989
141. RAGONESE Y COMAN CAROLINA VALERIA (20) 02/05/1984
142. RAMÍREZ GRISELDA NOEMI (21) 23/03/1983
143. RANIERI SILVINA NOEMÍ (20) 26/04/1984
144. RENNA CRISTIAN ALEJANDRO (24) 02/01/1980
145. RIGHI RODRIGUEZ EMILIANO MARCELO (17) 30/05/1987
146. RODRIGUEZ EDUARDO HUGO (36) 09/04/1968
147. RODRÍGUEZ HERNAN LEONEL (13) 22/12/1991
148. ROJAS FERNANDA (18) 23/06/1986
149. ROJAS LUIS CRISTIAN (29) 29/01/1975
150. ROJAS MARIANELA HAYDEE (19) 10/10/1985
151. ROSSI GERARDO HUMBERTO (36) 30/12/1968
152. ROUMIEUX CECILIA LORENA (25) 16/11/1979
153. ROZENGARDT JULIAN (18) 11/11/1986
154. RUIZ SERGIO JAVIER (21) 27/10/1983
155. RUIZ KANNEMANN OSVALDO (17) 22/08/1987
156. RUZYCKYJ AGUSTINA (15) 06/06/1989
157. SANABRIA RIVADINEIRA SILVIA EMILCE (25) 08/10/1979
158. SANDOVAL ROSA BEATRIZ (38) 15/01/1966
159. SANTANA LUIS ALBERTO (30) 25/06/1974
160. SANTANOCITO ALICIA (46) 29/10/1958
161. SANTANOCITO MARIA BELEN (15) 15/02/1989
162. SANTILLAN JACQUELIN KARINA (29) 18/06/1975
163. SANTILLAN VALERIA VIVIANA (22) 13/09/1982
164. SCHPAK LEANDRO (24) 17/09/1980
165. SEGOVIA RIOS SOFIA ADRIANA (7) 27/071997
166. SILLAK NICOLAS ADRIAN (21) 26/03/1983
167. SILVA MARINA ALEJANDRA (25) 21/01/1979
168. SIROTA MARIANA (21) 22/10/1983
169. SOLIZ WALTER ABEL MAXIMILIANO (25) 07/05/1979
170. SORAIRE PABLO MARIANO (23) 29/11/1981
171. STEMPLER ROMINA (17) 20/07/1987
172. TABORDA MARCELO ALEJANDRO (28) 25/11/1976
173. TOLOSA ROBERTO FABIAN (37) 24/12/1967
174. TORBA PABLO LEONARDO (21) 27/01/1983
175. TORRES JONATAN IVAN (15) 17/11/1989
176. TORRES MARIO ABEL (25) 31/03/1979
177. TORRES MARIO RAMON (31) 02/04/1973
178. TRUJILLO ALEJANDRA MARIA (21) 06/11/1983
179. URCULLU MARIA SOL (21) 31/10/1983
180. VALSANGIACOMO MARIANO LEONEL (31) 01/12/1973
181. VALSANGIACOMO VERÓNICA LAURA (25) 21/06/1979
182. VAZQUEZ FACUNDO SEBASTIAN (21) 24/06/1983
183. VERA JAVIER ANDRES (24) 23/07/1980
184. VIEGAS MENDEZ CRISTIAN MARIANO (18) 16/11/1986
185. VILLALBA VIVIANA NATALIA (25) 17/02/1979
186. VITALE MARIA LILIA (19) 03/11/1985
187. YANNI BARBARA DANIELA (19) 22/07/1985
188. YANNI DARIO SEBASTIAN (16) 08/07/1988
189. ZACARIAS WALTER EDUARDO (23) 13/11/1981
190. ZALAZAR PABLO ADRIAN (22) 19/01/1982
191. ZAMUDIO HUGO ALEJANDRO (26) 11/06/1978
192. ZAPATA OSVALDO OLDEMAR (25) 26/07/1979
193. ZARATE JOSE LUIS (21) 14/09/1983
194. ZERPA GUSTAVO ARIEL (6) 18/11/1998